Puxing PD600 Professional high quality ski walkie talkie IP67 waterproof dmr two way radio
Puxing PD620
MODEL: | PD600 DMR radio |
Size: | 113.5×54×33.5MM |
Frequency range: | 66-88/136-174/400-470/450-520MHz |
Channel Capacity: | 32channels |
LCD: | 38.85X25.9MM / 2 lines text |
Frequency input: | frequency input by keypad |
vocoder type: | AMBE+2 |
waterproof: | IP67 with report |
Battery: | 1800/2000mAh |
Output Power: | low power:1W high power:4w |
Adjacent channel power: | -60dB at 12.5khz |
Ajacent transient channel power: | -50dB at 12.5KHZ |
antenna impedance: | 50Ω |
Operating Voltage: | 7.4V DC |
Operating Temperature: | -30°C +60°C |
Weight: | 270G |
digital protocol: | ETSI TS 102 361-1,-2,-3 |
4FSK digital mode: | 12.5khz(data only):7K60FXD 12.5khz(data+voice):7K60FXE |
Transmitter | |
channel spacing | 12.5khz |
frequency stability | +/-1ppm |
hum and noise | -40dB( F1512.5khz) |
conducted,radiated spurious emission | -36dBm at <1Ghz,-30dBm at >1Ghz |
FM modulation mode | 12.5khz:11K0F3E |
modulation maximum deviation | 2.5khz at 12.5khz |
nonactive slot power | -57dBm |
audio response | +1dB–3dB |
audio distortion | 3%(type) |
Receiver | |
channel spacing | 12.5khz |
frequency stability | +/-1ppm |
analog sensitivity | 0.35μV/-116dBm(20dB SINAD)0.22μV/-120dBm(type) |
digital sensitivity | 0.3μV/-117.4dBm(BER 5%)0.7μV/-110dBm(BER1%) |
intermodulation | TIA603C:70dB ETSI:65dB |
Adjacent Channel Selectivity | TIA603C:65dB at 12.5khz ETSI:60dB at 12.5khz |
co-channel rejection | 12dB at 12.5KHZ |
spurious response rejection | TIA603C:75dB ETSI:70dB |
conducted spurious emission | -57dBm at <1GHz,-47dBm at >1GHz |
blocking | 84dB |
rated audio power | 1w |
audio response | +1dB–3dB |
rated audio distortion | 3%(type) |
Main Items:
1 x Host
1 x Battery
1 x Antenna
1 x Belt Clip
1 x Use’s Manual
1 x Charger
1 x Charger adaptor
Reviews
There are no reviews yet.