QYT KT-9900 Dual Band Mobile Radio 25W Amateur Mini Two Way Radio LCD Display Microphone Transceiver
25W QYT KT-9900 Dual Band Mobile Radio LCD Miscrophone Display
General Part
Frequency range | VHF: 136~174MHz
UHF: 400-480MHz |
Number of channels | 200 channels |
Channel spacing | 25KHz (wideband) 20K (midband) 12.5 (narrowband) |
Phase lock step | 5KHz, 6.25KHz, 10KHZ, 12.5KHz, 15KHz, 25KHz |
Working voltage | 13.8VDC±15% |
Squelchmethod | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF |
Frequency stability | ±2.5ppm |
Working temperature | -20~+60℃ |
Size | 98(W)×35(H)×118(D)mm |
Weight | 408g |
Receiving part
Broadband | Narrowband | |
Sensitivity(12dBSINAD) | ≤0.25uV | 50.35V |
Adjacentchannel selectivity | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | 60dB |
False signal response | 70dB | 70dB |
Audio response | +1-3dB (0.3-3KHz) | +1-3dB (0.3-2.55KHz) |
S/N ratio | 45dB | 40dB |
Audio distortion | ≤5% | |
Audio output power | ≥2W±10% |
Transmitting part
Broadband | Narrowband | |
Output power | 25W/20W (VHF/UHF) | |
Modulation | 16KφF3E | 11KφF3E |
Intermodulation | ≥65dB | 60dB |
Adjacent channel
power |
≥70dB | ≥60dB |
Parasitic and harmonic | ≥60dB | ≥60dB |
S/N ratio | ≥40dB | ≥36dB |
Audio response | +1~-3dB (0.3-3KHz) | +1~-3dB(0.3-2.55KHz) |
Audio distortion | ≤5% |
Reviews
There are no reviews yet.